SemaglutideTirzepatideRetatrutide
| Property | |||
|---|---|---|---|
| Category | glp1 | glp1 | glp1 |
| Type | peptide | peptide | peptide |
| Mechanism | GLP-1 receptor agonist | Dual GLP-1/GIP receptor agonist | Triple agonist (GLP-1/GIP/Glucagon) |
| Research Stage | fda-approved | fda-approved | research |
| Dosing Range | 0.25-2.4mg weekly | 2.5-15mg weekly | 1-12mg weekly |
| Frequency | Once weekly | Once weekly | Once weekly |
| Half-Life | ~7 days | ~5 days | ~6 days |
| Bioavailability / Route | Subcutaneous | Subcutaneous | Subcutaneous |
| Onset Time | 2-4 weeks for appetite reduction | 2-4 weeks for appetite reduction | 2-4 weeks |
| Key Benefits | Weight managementType 2 diabetesAppetite control | Weight managementType 2 diabetesMetabolic health | Weight managementMetabolic optimization |
| Key Risks | NauseaVomitingDiarrheaConstipation | NauseaDiarrheaDecreased appetiteVomiting | NauseaDiarrheaVomiting |
| Storage | Refrigerated (2-8°C) | Refrigerated (2-8°C) | Refrigerated (2-8°C) |
Property comparison · Radar
Profile shape
Duration
Quick Onset
Versatility
Tolerability
Use Cases
Stackability
Typical dose ranges
Dose envelope
For educational purposes only. Consult a healthcare provider before starting any peptide protocol.