RetatrutideCagriSemaSurvodutideMazdutideMax 4 peptides
| Property | ||||
|---|---|---|---|---|
| Category | glp1 | glp1 | glp1 | glp1 |
| Type | peptide | peptide | peptide | peptide |
| Mechanism | Triple agonist (GLP-1/GIP/Glucagon) | Dual Semaglutide + Cagrilintide - GLP-1 + Amylin synergy | Dual GLP-1/Glucagon receptor agonist | Dual GLP-1/Glucagon receptor agonist |
| Research Stage | research | research | research | research |
| Dosing Range | 1-12mg weekly | 0.5-2.4mg weekly | 0.6-4.8mg weekly | 3-6mg weekly |
| Frequency | Once weekly | Once weekly | Once weekly | Once weekly |
| Half-Life | ~6 days | ~7 days | ~6-7 days | ~5-6 days |
| Bioavailability / Route | Subcutaneous | Subcutaneous | Subcutaneous | Subcutaneous |
| Onset Time | 2-4 weeks | 2-4 weeks | 2-4 weeks | 2-4 weeks |
| Key Benefits | Weight managementMetabolic optimization | Weight managementMaximum weight lossMetabolic optimization | Weight managementMASH treatmentLiver health | Weight managementMASH/NAFLDMetabolic health |
| Key Risks | NauseaDiarrheaVomiting | NauseaVomitingDiarrheaConstipation | NauseaVomitingDiarrhea | NauseaDiarrheaDecreased appetite |
| Storage | Refrigerated (2-8°C) | Refrigerated (2-8°C) | Refrigerated (2-8°C) | Refrigerated (2-8°C) |
Property comparison · Radar
Profile shape
Duration
Quick Onset
Versatility
Tolerability
Use Cases
Stackability
Typical dose ranges
Dose envelope
For educational purposes only. Consult a healthcare provider before starting any peptide protocol.