OrforglipronSemaglutideTirzepatide
| Property | |||
|---|---|---|---|
| Category | glp1 | glp1 | glp1 |
| Type | other | peptide | peptide |
| Mechanism | Oral non-peptide GLP-1 receptor agonist | GLP-1 receptor agonist | Dual GLP-1/GIP receptor agonist |
| Research Stage | research | fda-approved | fda-approved |
| Dosing Range | 12-45mg daily | 0.25-2.4mg weekly | 2.5-15mg weekly |
| Frequency | Once daily (oral) | Once weekly | Once weekly |
| Half-Life | ~25-30 hours | ~7 days | ~5 days |
| Bioavailability / Route | Oral | Subcutaneous | Subcutaneous |
| Onset Time | 2-4 weeks | 2-4 weeks for appetite reduction | 2-4 weeks for appetite reduction |
| Key Benefits | Weight managementType 2 diabetesConvenient oral option | Weight managementType 2 diabetesAppetite control | Weight managementType 2 diabetesMetabolic health |
| Key Risks | NauseaDiarrheaVomiting | NauseaVomitingDiarrheaConstipation | NauseaDiarrheaDecreased appetiteVomiting |
| Storage | Room temperature | Refrigerated (2-8°C) | Refrigerated (2-8°C) |
Property comparison · Radar
Profile shape
Duration
Quick Onset
Versatility
Tolerability
Use Cases
Stackability
Typical dose ranges
Dose envelope
For educational purposes only. Consult a healthcare provider before starting any peptide protocol.